Flugschule Steiermark
Update 2016-08-02

+06 :Sat, 23.11 06:00
+12 :Sat, 23.11 12:00
+18 :Sat, 23.11 18:00
+24 :Sun, 24.11 00:00
+30 :Sun, 24.11 06:00
+36 :Sun, 24.11 12:00
+42 :Sun, 24.11 18:00
+48 :Mon, 25.11 00:00
+54 :Mon, 25.11 06:00
+60 :Mon, 25.11 12:00
+66 :Mon, 25.11 18:00
+72 :Tue, 26.11 00:00
+78 :Tue, 26.11 06:00
+84 :Tue, 26.11 12:00
+90 :Tue, 26.11 18:00
+96 :Wed, 27.11 00:00
+102 :Wed, 27.11 06:00
+108 :Wed, 27.11 12:00
+114 :Wed, 27.11 18:00
+120 :Thu, 28.11 00:00
+126 :Thu, 28.11 06:00
+132 :Thu, 28.11 12:00
+138 :Thu, 28.11 18:00
+144 :Fri, 29.11 00:00
+150 :Fri, 29.11 06:00
+156 :Fri, 29.11 12:00
+162 :Fri, 29.11 18:00
+168 :Sat, 30.11 00:00
+174 :Sat, 30.11 06:00
+180 :Sat, 30.11 12:00


über 180
+192 :Sun, 01.12 00:00
+204: Sun, 01.12 12:00
+216 :Mon, 02.12 00:00
+228 :Mon, 02.12 12:00
+240 :Tue, 03.12 00:00
+252 :Tue, 03.12 12:00
+264 :Wed, 04.12 00:00
+276 :Wed, 04.12 12:00
+288 :Thu, 05.12 00:00
+300 :Thu, 05.12 12:00
+312 :Fri, 06.12 00:00
+324 :Fri, 06.12 12:00
+336 :Sat, 07.12 00:00
+348 :Sat, 07.12 12:00
+360 :Sun, 08.12 00:00
+372 :Sun, 08.12 12:00
+384 :Mon, 09.12 00:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24