Flugschule Steiermark
Update 2016-08-02

+06 :Tue, 26.11 18:00
+12 :Wed, 27.11 00:00
+18 :Wed, 27.11 06:00
+24 :Wed, 27.11 12:00
+30 :Wed, 27.11 18:00
+36 :Thu, 28.11 00:00
+42 :Thu, 28.11 06:00
+48 :Thu, 28.11 12:00
+54 :Thu, 28.11 18:00
+60 :Fri, 29.11 00:00
+66 :Fri, 29.11 06:00
+72 :Fri, 29.11 12:00
+78 :Fri, 29.11 18:00
+84 :Sat, 30.11 00:00
+90 :Sat, 30.11 06:00
+96 :Sat, 30.11 12:00
+102 :Sat, 30.11 18:00
+108 :Sun, 01.12 00:00
+114 :Sun, 01.12 06:00
+120 :Sun, 01.12 12:00
+126 :Sun, 01.12 18:00
+132 :Mon, 02.12 00:00
+138 :Mon, 02.12 06:00
+144 :Mon, 02.12 12:00
+150 :Mon, 02.12 18:00
+156 :Tue, 03.12 00:00
+162 :Tue, 03.12 06:00
+168 :Tue, 03.12 12:00
+174 :Tue, 03.12 18:00
+180 :Wed, 04.12 00:00


über 180
+192 :Wed, 04.12 12:00
+204 :Thu, 05.12 00:00
+216 :Thu, 05.12 12:00
+228 :Fri, 06.12 00:00
+240 :Fri, 06.12 12:00
+252 :Sat, 07.12 00:00
+264 :Sat, 07.12 12:00
+276 :Sun, 08.12 00:00
+288 :Sun, 08.12 12:00
+300 :Mon, 09.12 00:00
+312 :Mon, 09.12 12:00
+324 :Tue, 10.12 00:00
+336 :Tue, 10.12 12:00
+348 :Wed, 11.12 00:00
+360 :Wed, 11.12 12:00
+372 :Thu, 12.12 00:00
+384 :Thu, 12.12 12:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24