Flugschule Steiermark
Update 2016-08-02

+6 :Tue, 05.11 12:00
+12 :Tue, 05.11 18:00
+18 :Wed, 06.11 00:00
+24 :Wed, 06.11 06:00
+30 :Wed, 06.11 12:00
+36 :Wed, 06.11 18:00
+42 :Thu, 07.11 00:00
+48 :Thu, 07.11 06:00
+54 :Thu, 07.11 12:00
+60 :Thu, 07.11 18:00
+66 :Fri, 08.11 00:00
+72 :Fri, 08.11 06:00
+78 :Fri, 08.11 12:00
+84 :Fri, 08.11 18:00
+90 :Sat, 09.11 00:00
+96 :Sat, 09.11 06:00
+102 :Sat, 09.11 12:00
+108 :Sat, 09.11 18:00
+114 :Sun, 10.11 00:00
+120 :Sun, 10.11 06:00
+126 :Sun, 10.11 12:00
+132 :Sun, 10.11 18:00
+138 :Mon, 11.11 00:00
+144 :Mon, 11.11 06:00
+150 :Mon, 11.11 12:00
+156 :Mon, 11.11 18:00
+162 :Tue, 12.11 00:00
+168 :Tue, 12.11 06:00
+174 :Tue, 12.11 12:00
+180 :Tue, 12.11 18:00


über 180
+192 :Wed, 13.11 06:00
+204 :Wed, 13.11 18:00
+216 :Thu, 14.11 06:00
+228 :Thu, 14.11 18:00
+240 :Fri, 15.11 06:00
+252 :Fri, 15.11 18:00
+264 :Sat, 16.11 06:00
+276 :Sat, 16.11 18:00
+288 :Sun, 17.11 06:00
+300 :Sun, 17.11 18:00
+312 :Mon, 18.11 06:00
+324 :Mon, 18.11 18:00
+336 :Tue, 19.11 06:00
+348 :Tue, 19.11 18:00
+360 :Wed, 20.11 06:00
+372 :Wed, 20.11 18:00
+384 :Thu, 21.11 06:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24