Flugschule Steiermark
Update 2016-08-02

+6 :Tue, 12.11 18:00
+12 :Wed, 13.11 00:00
+18 :Wed, 13.11 06:00
+24 :Wed, 13.11 12:00
+30 :Wed, 13.11 18:00
+36 :Thu, 14.11 00:00
+42 :Thu, 14.11 06:00
+48 :Thu, 14.11 12:00
+54 :Thu, 14.11 18:00
+60 :Fri, 15.11 00:00
+66 :Fri, 15.11 06:00
+72 :Fri, 15.11 12:00
+78 :Fri, 15.11 18:00
+84 :Sat, 16.11 00:00
+90 :Sat, 16.11 06:00
+96 :Sat, 16.11 12:00
+102 :Sat, 16.11 18:00
+108 :Sun, 17.11 00:00
+114 :Sun, 17.11 06:00
+120 :Sun, 17.11 12:00
+126 :Sun, 17.11 18:00
+132 :Mon, 18.11 00:00
+138 :Mon, 18.11 06:00
+144 :Mon, 18.11 12:00
+150 :Mon, 18.11 18:00
+156 :Tue, 19.11 00:00
+162 :Tue, 19.11 06:00
+168 :Tue, 19.11 12:00
+174 :Tue, 19.11 18:00
+180 :Wed, 20.11 00:00


über 180
+192 :Wed, 20.11 12:00
+204 :Thu, 21.11 00:00
+216 :Thu, 21.11 12:00
+228 :Fri, 22.11 00:00
+240 :Fri, 22.11 12:00
+252 :Sat, 23.11 00:00
+264 :Sat, 23.11 12:00
+276 :Sun, 24.11 00:00
+288 :Sun, 24.11 12:00
+300 :Mon, 25.11 00:00
+312 :Mon, 25.11 12:00
+324 :Tue, 26.11 00:00
+336 :Tue, 26.11 12:00
+348 :Wed, 27.11 00:00
+360 :Wed, 27.11 12:00
+372 :Thu, 28.11 00:00
+384 :Thu, 28.11 12:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24