Flugschule Steiermark
Update 2016-08-02

+06 :Sat, 16.11 12:00
+12 :Sat, 16.11 18:00
+18 :Sun, 17.11 00:00
+24 :Sun, 17.11 06:00
+30 :Sun, 17.11 12:00
+36 :Sun, 17.11 18:00
+42 :Mon, 18.11 00:00
+48 :Mon, 18.11 06:00
+54 :Mon, 18.11 12:00
+60 :Mon, 18.11 18:00
+66 :Tue, 19.11 00:00
+72 :Tue, 19.11 06:00
+78 :Tue, 19.11 12:00
+84 :Tue, 19.11 18:00
+90 :Wed, 20.11 00:00
+96 :Wed, 20.11 06:00
+102 :Wed, 20.11 12:00
+108 :Wed, 20.11 18:00
+114 :Thu, 21.11 00:00
+120 :Thu, 21.11 06:00
+126 :Thu, 21.11 12:00
+132 :Thu, 21.11 18:00
+138 :Fri, 22.11 00:00
+144 :Fri, 22.11 06:00
+150 :Fri, 22.11 12:00
+156 :Fri, 22.11 18:00
+162 :Sat, 23.11 00:00
+168 :Sat, 23.11 06:00
+174 :Sat, 23.11 12:00
+180 :Sat, 23.11 18:00


über 180
+192 :Sun, 24.11 06:00
+204 :Sun, 24.11 18:00
+216 :Mon, 25.11 06:00
+228 :Mon, 25.11 18:00
+240 :Tue, 26.11 06:00
+252 :Tue, 26.11 18:00
+264 :Wed, 27.11 06:00
+276 :Wed, 27.11 18:00
+288 :Thu, 28.11 06:00
+300 :Thu, 28.11 18:00
+312 :Fri, 29.11 06:00
+324 :Fri, 29.11 18:00
+336 :Sat, 30.11 06:00
+348 :Sat, 30.11 18:00
+360 :Sun, 01.12 06:00
+372 :Sun, 01.12 18:00
+384 :Mon, 02.12 06:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24


weiter zu wetter3.de Fax Panel