Flugschule Steiermark
Update 2016-08-02

+06 :Fri, 01.11 12:00
+12 :Fri, 01.11 18:00
+18 :Sat, 02.11 00:00
+24 :Sat, 02.11 06:00
+30 :Sat, 02.11 12:00
+36 :Sat, 02.11 18:00
+42 :Sun, 03.11 00:00
+48 :Sun, 03.11 06:00
+54 :Sun, 03.11 12:00
+60 :Sun, 03.11 18:00
+66 :Mon, 04.11 00:00
+72 :Mon, 04.11 06:00
+78 :Mon, 04.11 12:00
+84 :Mon, 04.11 18:00
+90 :Tue, 05.11 00:00
+96 :Tue, 05.11 06:00
+102 :Tue, 05.11 12:00
+108 :Tue, 05.11 18:00
+114 :Wed, 06.11 00:00
+120 :Wed, 06.11 06:00
+126 :Wed, 06.11 12:00
+132 :Wed, 06.11 18:00
+138 :Thu, 07.11 00:00
+144 :Thu, 07.11 06:00
+150 :Thu, 07.11 12:00
+156 :Thu, 07.11 18:00
+162 :Fri, 08.11 00:00
+168 :Fri, 08.11 06:00
+174 :Fri, 08.11 12:00
+180 :Fri, 08.11 18:00


über 180
+192 :Sat, 09.11 06:00
+204 :Sat, 09.11 18:00
+216 :Sun, 10.11 06:00
+228 :Sun, 10.11 18:00
+240 :Mon, 11.11 06:00
+252 :Mon, 11.11 18:00
+264 :Tue, 12.11 06:00
+276 :Tue, 12.11 18:00
+288 :Wed, 13.11 06:00
+300 :Wed, 13.11 18:00
+312 :Thu, 14.11 06:00
+324 :Thu, 14.11 18:00
+336 :Fri, 15.11 06:00
+348 :Fri, 15.11 18:00
+360 :Sat, 16.11 06:00
+372 :Sat, 16.11 18:00
+384 :Sun, 17.11 06:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24


weiter zu wetter3.de Fax Panel