Flugschule Steiermark
Update 2016-08-02

+06 :Sun, 24.11 06:00
+12 :Sun, 24.11 12:00
+18 :Sun, 24.11 18:00
+24 :Mon, 25.11 00:00
+30 :Mon, 25.11 06:00
+36 :Mon, 25.11 12:00
+42 :Mon, 25.11 18:00
+48 :Tue, 26.11 00:00
+54 :Tue, 26.11 06:00
+60 :Tue, 26.11 12:00
+66 :Tue, 26.11 18:00
+72 :Wed, 27.11 00:00
+78 :Wed, 27.11 06:00
+84 :Wed, 27.11 12:00
+90 :Wed, 27.11 18:00
+96 :Thu, 28.11 00:00
+102 :Thu, 28.11 06:00
+108 :Thu, 28.11 12:00
+114 :Thu, 28.11 18:00
+120 :Fri, 29.11 00:00
+126 :Fri, 29.11 06:00
+132 :Fri, 29.11 12:00
+138 :Fri, 29.11 18:00
+144 :Sat, 30.11 00:00
+150 :Sat, 30.11 06:00
+156 :Sat, 30.11 12:00
+162 :Sat, 30.11 18:00
+168 :Sun, 01.12 00:00
+174 :Sun, 01.12 06:00
+180 :Sun, 01.12 12:00


über 180
+192 :Mon, 02.12 00:00
+204 :Mon, 02.12 12:00
+216 :Tue, 03.12 00:00
+228 :Tue, 03.12 12:00
+240 :Wed, 04.12 00:00
+252 :Wed, 04.12 12:00
+264 :Thu, 05.12 00:00
+276 :Thu, 05.12 12:00
+288 :Fri, 06.12 00:00
+300 :Fri, 06.12 12:00
+312: Sat, 07.12 00:00
+324 :Sat, 07.12 12:00
+336 :Sun, 08.12 00:00
+348 :Sun, 08.12 12:00
+360 :Mon, 09.12 00:00
+372 :Mon, 09.12 12:00
+384 :Tue, 10.12 00:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24


weiter zu wetter3.de Fax Panel