Flugschule Steiermark
Update 2016-08-02

+06 :Fri, 22.11 18:00
+12 :Sat, 23.11 00:00
+18 :Sat, 23.11 06:00
+24 :Sat, 23.11 12:00
+30 :Sat, 23.11 18:00
+36 :Sun, 24.11 00:00
+42 :Sun, 24.11 06:00
+48 :Sun, 24.11 12:00
+54 :Sun, 24.11 18:00
+60 :Mon, 25.11 00:00
+66 :Mon, 25.11 06:00
+72 :Mon, 25.11 12:00
+78 :Mon, 25.11 18:00
+84 :Tue, 26.11 00:00
+90 :Tue, 26.11 06:00
+96 :Tue, 26.11 12:00
+102 :Tue, 26.11 18:00
+108 :Wed, 27.11 00:00
+114 :Wed, 27.11 06:00
+120 :Wed, 27.11 12:00
+126 :Wed, 27.11 18:00
+132 :Thu, 28.11 00:00
+138 :Thu, 28.11 06:00
+144 :Thu, 28.11 12:00
+150 :Thu, 28.11 18:00
+156 :Fri, 29.11 00:00
+162 :Fri, 29.11 06:00
+168 :Fri, 29.11 12:00
+174 :Fri, 29.11 18:00
+180 :Sat, 30.11 00:00


über 180
+192 :Sat, 30.11 12:00
+204 :Sun, 01.12 00:00
+216 :Sun, 01.12 12:00
+228 :Mon, 02.12 00:00
+240: Mon, 02.12 12:00
+252 :Tue, 03.12 00:00
+264 :Tue, 03.12 12:00
+276 :Wed, 04.12 00:00
+288 :Wed, 04.12 12:00
+300 :Thu, 05.12 00:00
+312 :Thu, 05.12 12:00
+324 :Fri, 06.12 00:00
+336 :Fri, 06.12 12:00
+348 :Sat, 07.12 00:00
+360 :Sat, 07.12 12:00
+372 :Sun, 08.12 00:00
+384 :Sun, 08.12 12:00

10m Wind (ME) 750m Wind 1500m Wind 3000m Wind Niederschlag Komplettwetter      Meteogram

-24 -12 -6 Timeshift+6 +12 +24